Mitsubishi Town Box
Mitsubishi Town Box | |
---|---|
Manufacturer | Mitsubishi Motors |
Also called | Nissan Clipper Nissan Clipper Rio |
Production | 1999–present |
Assembly | Mizushima plant, Kurashiki, Okayama, Japan |
Predecessor | Mitsubishi Minicab Bravo |
Class | Kei car (Town Box) Minivan (Town Box Wide) |
Body style(s) | 5-door hatchback |
Engine(s) | 1999: 659 cc I4 2002: 657 cc I3 1,094 cc I4 (Wide) |
Transmission(s) | 4-speed auto or 5-speed manual; front- or four-wheel drive |
Wheelbase | 2390 mm (94.1 in) |
Length | 3395 mm (133.7 in) 3605 mm (141.9 in) (Wide) |
Width | 1475 mm (58.1 in) 1535 mm (60.4 in) (Wide) |
Height | 1890 mm (74.4 in) 1810 mm (71.3 in) (Wide) |
Curb weight | 970–1030 kg (2138–2271 lb) 990–1050 kg (2183–2315 lb) (Wide) |
Related | Proton Juara |
The Mitsubishi Town Box is a kei car produced for the domestic market by Japanese automaker Mitsubishi Motors. It was initially available with the alloy-headed 4A30 657 cc straight-4 engine, but switched to the 3G83 659 cc straight-3 engine in 2002. At the same time, a slightly larger version of the same vehicle powered by a 4A31 1.1 L straight-4, the Mitsubishi Town Box Wide, was discontinued.
It is also sold in Japan as the Nissan Clipper and Nissan Clipper Rio, while the Town Box Wide was also produced under licence in Malaysia as the Proton Juara.
Annual production and sales
Year | Production | Domestic sales | Export sales |
---|---|---|---|
1998 | 2,261 | n/a | |
1999 | 14,421 3,616 (Wide) | n/a | n/a |
2000 | 8,953 1,441 (Wide) | 8,772 809 (Wide) | – 664 (Wide) |
2001 | 6,662 2,939 (Wide) | 7,357 79 (Wide) | 420 2,640 (Wide) |
2002 | 4,949 | 5,170 | – |
2003 | 5,561 | 5,430 | – |
2004 | 4,262 | 4,201 | – |
2005 | 4,143 | 4,171 | – |
2006 | 3,357 | 3,649 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น