Mitsubishi Dion
Mitsubishi Dion | |
---|---|
Manufacturer | Mitsubishi Motors |
Production | 2000–2005 |
Assembly | Mizushima plant, Kurashiki, Okayama |
Class | Compact MPV |
Body style(s) | 5-door Smart Utility Wagon |
Engine(s) | 2.0 L I4 (FWD) 2.0 L I4 (4WD) 1.8 L GDI I4 2.0 L GDI I4 |
Transmission(s) | INVECS-II 4-speed semi-auto |
Wheelbase | 2705 mm (106.5 in) |
Length | 4460 mm (175.6 in) |
Width | 1695 mm (66.7 in) |
Height | 1650 mm (65 in) |
Curb weight | 1380 kg (3042 lb)–1460 kg (3219 lb) |
Fuel capacity | 60 litres (15.9 US gal/13.2 imp gal) |
The Mitsubishi Dion is a compact MPV produced by Japanese automaker Mitsubishi Motors. Following its exhibition at the 1999 Tokyo Motor Show,it was introduced on January 25, 2000 priced from ¥1,598,000–1,848,000, it was built on a stretched Lancer/Mirage platform, with seven seats in a 2–3–2 configuration. The name was derived from Dionysus, the Greek god of wine and joy.
Annual production and sales
The company's initial sales target for the car was 4,500 in the first month, a figure exceeded by 1,000 after the first two weeks.
Year | Production | Sales |
---|---|---|
1999 | 15,282 | n/a |
2000 | 30,977 | 30,225 |
2001 | 9,699 | 10,601 |
2002 | 5,696 | 5,925 |
2003 | 1,881 | 2,131 |
2004 | 2,697 | 2,382 |
2005 | 1,797 | 2,149 |
2006 | - | 33 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น