Mitsubishi RVR
Mitsubishi RVR | |
---|---|
Manufacturer | Mitsubishi Motors |
Also called | Mitsubishi Space Runner Mitsubishi Expo LRV Eagle Summit LX Plymouth Colt Vista |
Production | 1991–2002 |
Assembly | Okazaki, Aichi |
Predecessor | Mitsubishi Chariot |
Successor | Mitsubishi Space Star |
Class | Compact MPV |
Body style(s) | 3-/5-door MPV |
Layout | Front engine, front- or four-wheel drive |
Engine(s) | 1.8 L SOHC 16v I4 1.8 L DOHC 16v I4 GDI 2.0 L SOHC 16v I4 2.0 L DOHC 16v I4 turbo 2.0 L SOHC 8v I4 TD 2.4 L SOHC 8v I4 2.4 L DOHC 16v I4 GDI |
Transmission(s) | 5-speed manual 4-speed automatic 4-speed INVECS semi-auto |
Wheelbase | 2520 mm (1991–97) 2550 mm (1997–2001) |
Length | 4290–4360 mm (1991–94) 4320–4460 mm (1994–97) 4280–4480 mm (1997–2001) |
Width | 1695–1740 mm |
Height | 1625–1730 mm |
Curb weight | 1380–1570 kg |
Fuel capacity | 55–63 L |
The Mitsubishi RVR is a compact MPV produced by Mitsubishi Motors between February 1991 and 2000. It was known in Europe as the Mitsubishi Space Runner and Mitsubishi Expo LRV in the United States, while export markets in Asia and Oceania used the original Japanese name. The RVR had also been sold by Chrysler as the Dodge/Plymouth Colt Vista and Eagle Summit Wagon captive imports in North America.
The top models used the drivetrain of the first Mitsubishi Galant VR-4; a 4G63T 2.0 L 16V DOHC turbo mated to either a four-speed auto or a five speed manual. Open front and rear differentials were used. Power output is rated at 170 kW (230 PS).
ไม่มีความคิดเห็น:
แสดงความคิดเห็น