Mitsubishi Toppo
| Mitsubishi Toppo | |
|---|---|
| Manufacturer | Mitsubishi Motors |
| Also called | Mitsubishi Minica Toppo Mitsubishi Toppo BJ Mitsubishi Town Bee |
| Production | 1990–2002 |
| Successor | Mitsubishi eK wagon |
| Class | Kei car |
| Layout | Front engine, Front- or four-wheel drive |
| Engine(s) | 3G83 657 cc I3 4A30 659 cc I4 |
| Transmission(s) | 3-speed automatic 4-speed "fuzzy" auto 4-speed manual 5-speed manual |
| Wheelbase | 2260–65 mm (1990–93) 2280 mm (1993–97) 2340 mm (1998–2002) |
| Length | 3255–95 mm (1990–97) 3395 mm (1998-2002) |
| Width | 1395 mm (1990–97) 1475 mm (1998-2002) |
| Height | 1695–1745 mm (1990–93) 1695–1765 mm (1993–97) 1695-1790 mm (1998-2002) |
| Curb weight | 620-740 kg (1990–93) 640-790 kg (1993–97) 760-860 kg (1998-2002) |
The Mitsubishi Toppo is a light RV (recreational vehicle) produced by Mitsubishi Motors from 1990 to 2001 and derived from their Mitsubishi Minica kei car. The name is derived as a portmanteau of the English "top" (roof) and the Japanese "noppo" (lanky).
Originally named the Minica Toppo, a retro-styled variant was introduced in 1997 called the Mitsubishi Town Bee. Later that year a new generation was launched, and the "Minica" was dropped; it was now referred to as the Mitsubishi Toppo BJ ("Big Joy"). A larger derivative, the Toppo BJ Wide was introduced in 1998. The model was replaced by the new Mitsubishi eK in 2001.


![Validate my RSS feed [Valid RSS]](valid-rss-rogers.png)














ไม่มีความคิดเห็น:
แสดงความคิดเห็น