Mitsubishi Pajero iO
Mitsubishi Pajero iO | |
---|---|
Manufacturer | Mitsubishi Motors |
Also called | Montero iO Pajero Pinin Shogun Pinin Pinin Pajero TR4 |
Production | 1998–present |
Assembly | Nagoya, Japan Turin, Italy Catalão, Brazil |
Body style(s) | Mini SUV |
Engine(s) | 4G93 1.8 L I4 4G94 2.0 L I4 |
Wheelbase | 2450 mm (96.5 in) (5-door) 2280 mm (89.8 in) (3-door) |
Length | 3975 mm (156.5 in) (5-door) 3675 mm (144.7 in) (3-door) |
Width | 1680 mm (66.1 in) |
Height | 1700–1750 mm (66.9–68.9 in) |
Curb weight | 1250–1400 kg (3086–2756 lb) |
Fuel capacity | 53 litres (14.0 US gal/11.7 imp gal) |
The Mitsubishi Pajero iO is a mini SUV produced by Mitsubishi Motors since June 15, 1998 in three-door form, and August 24, 1998 as a five-door. The "iO" name is derived from the Italian for "me" which, according to Mitsubishi, "[g]enerates an image of being easy to get to know, easy to drive, and of being one's very own Pajero".
It was exported as the Montero iO, and to Europe as the Pajero Pinin, Shogun Pinin or simply Pinin to honour Pininfarina, which built the local market versions of the car at their factory near Turin, Italy.It has also been produced in Brazil as the Pajero TR4 since 2002 under license. The name was changed after imported versions were referred to as "1.0" instead of "iO", which could lead to confusion about the engine sizes. The Brazilian TR4 has since July 2007 been Mitsubishi's first four-wheel drive flexible-fuel vehicle, running on a combination of gasoline, ethanol or a combination of the two.
Annual production
Year | Production | ||
---|---|---|---|
Japan | Italy | Brazil | |
1998 | 54,262 | - | - |
1999 | 51,516 | n/a | - |
2000 | 24,783 | 18,626 | - |
2001 | 13,799 | 12,150 | - |
2002 | 8,959 | 11,300 | 1,380 |
2003 | 9,016 | 8,313 | 3,180 |
2004 | 8,136 | 8,579 | 6,090 |
2005 | 3,592 | - | 5,280 |
2006 | 2,564 | - | 6,060 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น