Mitsubishi Savrin
| Mitsubishi Savrin | |
|---|---|
| Manufacturer | Mitsubishi Motors |
| Production | 2001–present |
| Assembly | China Motor Corporation, Taiwan |
| Predecessor | Mitsubishi Chariot Grandis |
| Class | Minivan |
| Body style(s) | 7-seat minivan |
| Engine(s) | 1997 cc I4 2378 cc I4 MIVEC |
| Transmission(s) | INVECS-II 4-speed semi auto |
| Wheelbase | 2780 mm (109.4 in) |
| Length | 4700 mm (185 in) |
| Width | 1780 mm (70.1 in) |
| Height | 1690 mm (66.5 in) |
The Mitsubishi Savrin is a minivan produced and sold in Taiwan by Japanese automaker Mitsubishi Motors. The first generation was a locally assembled badge-engineered Chariot Grandis, while the second generation, introduced in June 2004, is based on a heavily revised Grandis platform.
Annual production and sales
| Year | Production | Sales |
|---|---|---|
| 2001 | 3,191 | 1,574 |
| 2002 | 17,267 | 18,395 |
| 2003 | 22,637 | 21,506 |
| 2004 | 17,576 | 16,325 |
| 2005 | 13,507 | 13,018 |
| 2006 | 5,660 | 6,677 |


![Validate my RSS feed [Valid RSS]](valid-rss-rogers.png)














ไม่มีความคิดเห็น:
แสดงความคิดเห็น