Alfa Romeo 185T
Riccardo Patrese practising with Alfa Romeo 185T in 1985 Nürburgring | |||||||||
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Alfa Romeo | ||||||||
Designer(s) | Mario Tollentino John Gentry | ||||||||
Predecessor | 184T | ||||||||
Technical specifications | |||||||||
Chassis | Carbon fibre monocoque | ||||||||
Suspension (front) | Coil, wishbone, pushrod | ||||||||
Suspension (rear) | Coil, wishbone, pushrod | ||||||||
Axle track | Front: 1,810 mm (71 in) Rear: 1,680 mm (66 in) | ||||||||
Wheelbase | 2,720 mm (107.1 in) | ||||||||
Engine | Alfa Romeo 890T, 1,496 cc (91.3 cu in), 90° V8, turbo, mid-engine, longitudinally mounted | ||||||||
Transmission | Alfa Romeo / Hewland 6-speed manual | ||||||||
Weight | 550 kg (1,212.5 lb) | ||||||||
Fuel | Agip | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Benetton Team Alfa Romeo | ||||||||
Notable drivers | 22. Riccardo Patrese 23. Eddie Cheever | ||||||||
Debut | 1985 Brazilian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Alfa Romeo 185T is a Formula One car that Benetton Team Alfa Romeo used during the 1985 season. The car was entered in 8 races, but without any success and suffering from poor reliability, the team returned to the previous year's car, the184T, uprated to "184TB" specification. The 1985 season was the last one for Alfa Romeo in Formula One. This car had a 1.5 L turbocharged V8 engine which produced around 780 hp (582 kW) at 10200 rpm.
Statistics
- 8 Grands Prix
- Wins: 0
- Pole positions: 0
- Fastest Laps: 0
- Best place in race: 9th at Silverstone
- Best place in qualification: 4
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Benetton Team Alfa Romeo | Alfa Romeo 890T V8 tc | G | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | 0 | 12th | |
Riccardo Patrese | Ret | Ret | Ret | Ret | 10 | Ret | 11 | 9 | ||||||||||||||
Eddie Cheever | Ret | Ret | Ret | Ret | 17 | 9 | 10 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น