Alfa Romeo 179
A 1980-spec. Alfa Romeo 179 in Marlboro livery. | |||||||||
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Alfa Romeo | ||||||||
Designer(s) | Carlo Chiti Robert Choulet | ||||||||
Predecessor | 177 | ||||||||
Successor | 182 | ||||||||
Technical specifications | |||||||||
Chassis | Aluminum monocoque Carbon-fibre monocoque | ||||||||
Suspension (front) | Lower wishbones, top rockers, inboard shocks | ||||||||
Suspension (rear) | Lower wishbones, parallel top links, inboard shocks | ||||||||
Engine | Alfa Romeo 1260 2,991 cc (182.5 cu in) 60° V12 naturally aspirated, mid-engined, longitudinally mounted | ||||||||
Transmission | Alfa/Hewland 5 or 6 speed manual | ||||||||
Fuel | Agip | ||||||||
Tyres | Goodyear (1979-1980) Michelin (1981-1982) | ||||||||
Competition history | |||||||||
Notable entrants | Autodelta (1979) 4 races Marlboro Team Alfa Romeo (1980-1982) | ||||||||
Notable drivers | 1. Bruno Giacomelli 2. Vittorio Brambilla (1979) 1. Andrea de Cesaris 2. Bruno Giacomelli 3. Vittorio Brambilla 4.Patrick Depailler (1980) 1. Mario Andretti 2. Bruno Giacomelli(1981) | ||||||||
Debut | 1979 Italian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 | ||||||||
n.b. Unless otherwise stated, all data refer to Formula One World Championship Grands Prix only. |
The Alfa Romeo 179 is a Formula One car which was used (in different variants) by the Alfa Romeo team from 1979 to 1982. The 179 made its debut at the 1979 Italian Grand Prix, replacing the flat-12 engined Alfa Romeo 177. During its lifespan there were many versions and 179D version was used for the last time at the 1982 South African Grand Prix.
At the beginning of the 1981
season, the 179s were fitted with adjustable dampers and denoted as179C. A lower 179D was the next evolution and the final version which raced was the fully carbon-fibre
179F. Alfa Romeo suffered a sad loss when Patrick Depailler was killed while testing the car at Hockenheim in 1980.
There was also a V8-engined version of this car, the 179T in 1982, which was used for testing the 1.5 L turbocharged engine.
The 179's best achievements were Bruno Giacomelli's pole position at the 1980 United States Grand Prix at Watkins Glen and 3rd place in the 1981 Caesars Palace Grand Prix. The car scored 14 points from 61 races.
Variants:
Model | Number of Grand Prix | Seasons | Debut | Last race |
---|---|---|---|---|
Alfa Romeo 179 | 30 | 1979–1980 | 1979 Italian GP | 1980 United States GP |
Alfa Romeo 179B | 2 | 1981 | 1981 Austrian GP | 1981 Dutch GP |
Alfa Romeo 179C | 24 | 1981 | 1981 US West GP | 1981 Caesars Palace GP |
Alfa Romeo 179D | 6 | 1981–1982 | 1981 Austrian GP | 1982 South African GP |
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Autodelta | Alfa Romeo 1260 V12 | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 0 | 13th | ||
Bruno Giacomelli | Ret | Ret | ||||||||||||||||||||
Vittorio Brambilla | Ret | DNQ | ||||||||||||||||||||
1980 | Marlboro Team Alfa Romeo | Alfa Romeo 1260 V12 | G | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 4 | 11th | |||
Andrea de Cesaris | Ret | Ret | ||||||||||||||||||||
Bruno Giacomelli | 5 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | Ret | Ret | ||||||||
Vittorio Brambilla | Ret | Ret | ||||||||||||||||||||
Patrick Depailler | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | ||||||||||||||
1981 | Marlboro Team Alfa Romeo | Alfa Romeo 1260 V12 | M | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 10 | 9th | ||
Mario Andretti | 4 | Ret | 8 | Ret | 10 | Ret | 8 | 8 | Ret | 9 | Ret | Ret | Ret | 7 | Ret | |||||||
Bruno Giacomelli | Ret | NC | 10 | Ret | 9 | Ret | 10 | 15 | Ret | 15 | Ret | Ret | 8 | 4 | 3 | |||||||
1982 | Marlboro Team Alfa Romeo | Alfa Romeo 1260V12 | M | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 7 | 10th | |
Andrea de Cesaris | 13 | |||||||||||||||||||||
Bruno Giacomelli | 11 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น