Alfa Romeo 177
Alfa Romeo 177 (1977-spec) in Alfa Romeo Museum. | |||||||||
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Alfa Romeo | ||||||||
Designer(s) | Carlo Chiti Robert Choulet | ||||||||
Predecessor | 159 | ||||||||
Successor | 179 | ||||||||
Technical specifications | |||||||||
Chassis | Aluminium monocoque | ||||||||
Wheelbase | 2,740 mm (107.9 in) | ||||||||
Engine | Alfa-Romeo 115-12 2,995 cc flat-12 naturally aspirated, mid-engined ,longitudinally mounted | ||||||||
Transmission | Hewland-Alfa Romeo 6 manual | ||||||||
Weight | 610 kg (1,344.8 lb) | ||||||||
Fuel | Agip | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Autodelta | ||||||||
Notable drivers | Bruno Giacomelli Vittorio Brambilla | ||||||||
Debut | 1979 Belgian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 | ||||||||
n.b. Unless otherwise stated, all data refer to Formula One World Championship Grands Prix only. |
The Alfa Romeo 177 was a Formula One car used by the Alfa Romeo team during the 1979 Formula One season, debuting at the 1979 Belgian Grand Prix.The car's name is derived from the fact that the design was commenced in 1977. The 177 marked Alfa Romeo's return to Formula One, 28 years after winning the World Drivers' Championship titles in 1950 and 1951. The car was constructed by Alfa Romeo's racing department Autodelta, and featured a Carlo Chiti designed Alfa Romeo flat-12 engine which had been used earlier in the Alfa Romeo 33TT12 and 33SC12 sports cars. In 1976 this engine was supplied to Brabham and the deal continued until 1979. Bruno Giacomelli had won the 1978 European Formula Two Championship in a March and was hired to drive the new Alfa Romeo 177; he used this car at Belgian and French Grands Prix. The Alfa Romeo 179 with a new V12 engine was ready for the Italian Grand Prix at Monza so Giacomelli drove the new car and the 177 was raced by Vittorio Brambilla. Both drivers raced the 179 thereafter.
Statistics
- 3 Grands Prix
- 2 Finishes
- 1 Retirement
Complete Formula One results
(key)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Autodelta | Alfa Romeo 115-12 F12 | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 0 | 13th | |
Bruno Giacomelli | Ret | 17 | |||||||||||||||||||
Vittorio Brambilla | 12 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น