Ferrari F2001
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Ferrari | ||||||||
Designer(s) | Rory Byrne | ||||||||
Predecessor | F1-2000 | ||||||||
Successor | F2002 | ||||||||
Technical specifications | |||||||||
Chassis | carbon-fibre and honeycomb composite structure | ||||||||
Suspension (front) | independent, pushrod-activated, torsion spring | ||||||||
Suspension (rear) | independent, pushrod-activated, torsion spring | ||||||||
Engine | rear-mounted Ferrari Tipo050 Normally Aspirated 90-degree V10 | ||||||||
Transmission | Ferrari seven-speed longitudinal semi-automatic sequential | ||||||||
Fuel | Shell | ||||||||
Tyres | Bridgestone | ||||||||
Competition history | |||||||||
Notable entrants | Ferrari | ||||||||
Notable drivers | 1. Michael Schumacher 2. Rubens Barrichello | ||||||||
Debut | Australian GP 2001 | ||||||||
| |||||||||
Constructors' Championships | 2001, 2002 | ||||||||
Drivers' Championships | 2001, 2002 |
The Ferrari F2001 was a highly successful Formula One car, designed by Ross Brawn and Rory Byrne for the 2001 Formula One season. A revised version was used in the first two races of 2002 before it was replaced by the F2002.
The car was designed around new regulation changes which mandated a higher mounted front wing assembly to reduce downforce. This resulted in a distinctive 'droopsnoot' nose and spoon shaped front wing. That season also saw the re-introduction of traction and launch control systems, and the car and its suspension were designed with this in mind.
The car was something of a departure over previous Brawn/Byrne Ferrari designs, being more based on McLaren's design thinking. The car did feature Ferrari trademarks, such as the periscope exhausts pioneered by the team in 1998 and the small bargeboards which were a feature of its predecessors. The F2001 used the same basic gearbox and internal layout as its predecessors, however the aerodynamic efficiency and tyre wear were improved considerably over the F300, F399 and F1-2000 which had come before it.
The car proved easy to set up and was faster than the rival McLaren car, but the Williams although aerodynamically inferior was fitted with the massively powerful BMW engine, which was more than a match for the Ferrari power unit.
The season however proved easy for Michael Schumacher who took 9 victories and his fourth world championship, scoring a then record 123 points. He failed to finish only twice, but his team mate Rubens Barrichello had the lion's share of bad luck and should have taken wins himself but unreliability hindered him. Ferrari won its third straight constructor's championship.
The car was still competitive at the beginning of 2002 and Schumacher took the car's final win in the Australian Grand Prix before it was replaced by the all conquering F2002 from the third race (only for Schumacher) and the fourth race for Barrichello.
The F2001 took 10 wins, 13 pole positions, 3 fastest laps and 197 points in its career.
Complete Formula One results
(results in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Ferrari | Ferrari 050 V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | 179 | 1st | |
Michael Schumacher | 1 | 1 | 2 | Ret | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ret | 1 | 1 | 4 | 2 | 1 | ||||||
Rubens Barrichello | 3 | 2 | Ret | 3 | Ret | 3 | 2 | Ret | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | ||||||
2002 | Ferrari | Ferrari 050 V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 221* | 1st | |
Michael Schumacher | 1 | 3 | |||||||||||||||||||||
Rubens Barrichello | Ret | Ret | Ret |
* 14 points scored with the F2001
ไม่มีความคิดเห็น:
แสดงความคิดเห็น