Ferrari 158
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Scuderia Ferrari | ||||||||
Designer(s) | Mauro Forghieri | ||||||||
Predecessor | 156 | ||||||||
Successor | 1512 | ||||||||
Technical specifications | |||||||||
Chassis | Aluminium semi-monocoque with semi-stressed engine | ||||||||
Suspension (front) | Double wishbone, coil springs over dampers, anti-roll bar | ||||||||
Suspension (rear) | Lower wishbones, top links, twin trailing arms, coil springs over dampers, anti-roll bar | ||||||||
Engine | Ferrari 205B, 1,489 cc (90.9 cu in), 90º V8, naturally aspirated, mid-engine, longitudinally mounted | ||||||||
Transmission | Ferrari Type 543/C, 6-speed manual | ||||||||
Fuel | Shell | ||||||||
Tyres | Firestone | ||||||||
Competition history | |||||||||
Notable entrants | Scuderia Ferrari | ||||||||
Notable drivers | John Surtees Lorenzo Bandini Nino Vaccarella | ||||||||
Debut | 1964 Monaco Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 1 (1964) | ||||||||
Drivers' Championships | 1 (1964 - John Surtees) | ||||||||
n.b. Unless otherwise stated, all data refer to Formula One World Championship Grands Prix only. |
The Ferrari 158 was a racecar made by Ferrari in 1964 as a successor to the V6-powered Ferrari 156 F1 that had dominated in 1961 but become outdated by 1962. As with the British competition, it had a V8 engine. John Surtees won his only Formula One Driver's World Championship in it.
Ferrari in white & blue
Curiously, Ferrari won the 1964 World championship with by competing the last two races in cars painted not in the traditional Rosso corsa but in white and blue, as these were not entered by the Italian factory themselves, but the US-based NART team. This was done as a protest concerning arguments between Ferrari and the Italian Racing Authorities regarding the homologation of a new mid-engined Ferrari race car.
Ferrari 1512
Like Honda with the Honda RA271, Ferrari raced also a 180 degree V12-powered car, called 1512 or 512 F1. In the years 1964 and 1965, both the V8 and V12 were used. The 1965 56.0 x 50.4 mm 1,489.63 cc V12-cylinder engine developed 220 bhp (164 kW) @ 12,000 rpm compared to the 210 bhp (157 kW) @ 11,000 rpm of the 1965 67.0 x 52.6 mm 1,489.24 cc 1965 V8-cylinder engine.
Famous Drivers
- John Surtees
- Lorenzo Bandini
Gallery
Complete Formula One World Championship results
158
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Scuderia Ferrari SpA SEFAC | Ferrari 205B 1.5V8 | D | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | 45 (49) | 1st | |
John Surtees | Ret | 2 | Ret | Ret | 3 | 1 | Ret | 1 | ||||||||
Lorenzo Bandini | Ret | Ret | 9 | 3 | ||||||||||||
North American Racing Team | John Surtees | 2 | 2 | |||||||||||||
1965 | Scuderia Ferrari SpA SEFAC | Ferrari 205B 1.5V8 | D | RSA | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 26 (27) | 4th | |
John Surtees | 2 | 4 | Ret | 3 | ||||||||||||
Lorenzo Bandini | Ret | 9 | 6 | |||||||||||||
Nino Vaccarella | 12 | |||||||||||||||
North American Racing Team | Bob Bondurant | 9 |
1512
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | North American Racing Team | Ferrari 207 1.5V12 | D | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | 45 (49) | 1st | |
Lorenzo Bandini | Ret | 3 | ||||||||||||||
1965 | Scuderia Ferrari SpA SEFAC | Ferrari 207 1.5V12 | D | RSA | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 26 (27) | 4th | |
Lorenzo Bandini | 15 | 2 | 9 | 8 | 4 | 4 | 8 | |||||||||
John Surtees | 3 | 7 | Ret | Ret | WD | WD | ||||||||||
Ludovico Scarfiotti | WD | |||||||||||||||
North American Racing Team | Pedro Rodriguez | 5 | 7 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น