Ferrari F2008
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Scuderia Ferrari | ||||||||
Designer(s) | Mario Almondo (Director of Operations) Aldo Costa (Technical Director) Gilles Simon (Chief Engineer) Nicholas Tombazis (Chief Designer) | ||||||||
Predecessor | F2007 | ||||||||
Successor | F60 | ||||||||
Technical specifications | |||||||||
Chassis | carbon-fibre and honeycomb composite monocoque | ||||||||
Suspension (front) | Independent suspension, pushrod activated torsion springs | ||||||||
Suspension (rear) | As front | ||||||||
Engine | Ferrari 056 2398cc V8 (90°) 19,000 RPM-Limited | ||||||||
Transmission | Ferrari 7 speeds + reverse Semiautomatic sequential, electronically controlled, longitudinal gearbox, quick-shift Limited-slip differential | ||||||||
Weight | 605 kg (1,333.8 lb) (including driver) | ||||||||
Fuel | Shell V-Power ULG 64 Fuel Shell SL-1098 Lubricant | ||||||||
Tyres | Bridgestone BBS Wheels (front and rear): 13" | ||||||||
Competition history | |||||||||
Notable entrants | Scuderia Ferrari Marlboro | ||||||||
Notable drivers | 1. Kimi Räikkönen 2. Felipe Massa | ||||||||
Debut | 2008 Australian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 1 (2008) | ||||||||
Drivers' Championships | 0 |
The Ferrari F2008 is a Formula One motor racing car, which Scuderia Ferrari Marlboro used to compete in the 2008 Formula One season.
The car was unveiled to the public on January 6, 2008. It features a new standard Electronic Control Unit (ECU), which is the electronic system that controls all the cars, produced by McLaren Electronic Systems. This was included to comply with the new regulations. The ECU also removes most of the driver aids used in previous seasons, including traction control, engine braking and electronically assisted starting system. It also makes the management of the differential, engine and gearchanges easier.
The car also weighs more than last season's F2007 chassis due to rule changes which includes the gearbox which has to be used for four consecutive races, higher side protection around the drivers helmet etc.
World champion Kimi Räikkönen gave the car its first shakedown at Ferrari's Fiorano test track on January 7, 2008.
Incidents and accidents
- In the 2008 Australian Grand Prix, Felipe Massa suffered nose cone and front wing damage after an incident with Coulthard.
- In the 2008 Monaco Grand Prix, Kimi Räikkönen lost his front wing after sliding into the back of Adrian Sutil at the Nouvelle chicane.
- In the 2008 Canadian Grand Prix, Räikkönen lost his rear wing in the pit lane, after Lewis Hamilton collided with him while the red light still on.
- In the 2008 Belgian Grand Prix, Räikkönen suffered front wing damage after running wide then spinning before the chicane.
- In the 2008 Singapore Grand Prix, Massa was unsafely released from his pit box with the fuel hose still attached; Räikkönen suffered a suspension problem then hit the wall in the kerbs.
Gallery
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Ferrari | Ferrari V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 172 | 1st | |
Räikkönen | 8† | 1 | 2 | 1 | 3 | 9 | Ret | 2 | 4 | 6 | 3 | Ret | 18† | 9 | 15 | 3 | 3 | 3 | ||||||
Massa | Ret | Ret | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | 17† | 1 | 1 | 6 | 13 | 7 | 2 | 1 |
† Drivers did not finish the Grand Prix, but were classified as they completed over 90% of the race distance.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น