Ferrari F2004
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Scuderia Ferrari | ||||||||
Designer(s) | Ross Brawn (Technical Director) Rory Byrne (Chief Designer) | ||||||||
Predecessor | F2003-GA | ||||||||
Successor | F2005 | ||||||||
Technical specifications | |||||||||
Chassis | carbon-fibre and honeycomb composite monocoque | ||||||||
Suspension (front) | Independent suspension, pushrod activated torsion springs | ||||||||
Suspension (rear) | As front | ||||||||
Engine | Ferrari Type 053 2,997cc V10naturally aspirated Mid-engine rear wheel drive | ||||||||
Transmission | Ferrari 7-speed (+ reverse) semiautomatic sequential, electronically controlled, longitudinally mounted Limited-slip differential | ||||||||
Weight | 605 kg (1,333.8 lb) (including driver, water and lubricant) | ||||||||
Fuel | Shell Fuel Shell Lubricant | ||||||||
Tyres | Bridgestone BBS Wheels (front and rear): 13" | ||||||||
Competition history | |||||||||
Notable entrants | Scuderia Ferrari Marlboro | ||||||||
Notable drivers | 1. Michael Schumacher 2. Rubens Barrichello | ||||||||
Debut | 2004 Australian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 1 (2004) | ||||||||
Drivers' Championships | 1 (2004) |
The Ferrari F2004 is a championship-winning Formula One racecar, designed by Rory Byrne, Ross Brawn and Aldo Costa for the 2004 Formula One season. Heavily based on the previous season's F2003-GA, the F2004 continued the run of success the team had enjoyed since 1999, winning the team's 6th straight Constructors' Championship and 5th straight Drivers' Championship in 2004.
The car was based on the same design principles pioneered in the F2002, honed and modified even further. For instance the periscope exhausts were smaller and mounted closer to the car's centre line, the rear wing was enlarged and the rear suspension redesigned to be kinder to its tyres, a major problem in the F2003-GA. The engine was designed to last a full weekend in accordance with the FIA's technical regulations for the season. As a result the gearbox also had to be redesigned to be more resilient.
The car was as successful as the equally dominant F2002, winning 15 out of 18 races, and scoring 12 pole positions including many lap records which still stand to this day.Michael Schumacher gained a record breaking seventh world championship and Ferrari were clear winners in the constructors' championship.
After the 2004 season the car was developed further as a testbed for 2005 and used in the first two races. Despite a podium finish in the 2005 Australian Grand Prix, the car was retired to make way for its successor, the F2005, at the 2005 Bahrain Grand Prix.
In all, the car scored 272 championship points in its career, but its championship in 2004 also marked the end of Ferrari's Constructors Championship winning streak, beginning with the 1999 Formula One season.
The F2004 was used as the basis for the 2008 "Powered by Ferrari" A1 Grand Prix car.
Complete Formula One results
(key) (results in bold indicate pole position, results in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | F2004 | Ferrari V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 262 | 1st | ||
Michael Schumacher | 1 | 1 | 1 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | |||||||
Rubens Barrichello | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | Ret | 3 | |||||||
2005 | F2004M | Ferrari V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 100* | 3rd | |
Michael Schumacher | Ret | 7 | |||||||||||||||||||||||
Rubens Barrichello | 2 | Ret |
* 10 points scored with the F2004M
ไม่มีความคิดเห็น:
แสดงความคิดเห็น