Mazda Capella
Manufacturer | Mazda |
---|---|
Production | 1970 — 2002 |
Successor | Mazda Atenza/Mazda6 |
Class | Compact (1970-1987)/Mid-size (1988-2002) |
Plain 4 cylinder engines ranged from 1490 cc to 1586 cc and 1769 cc. See also this link.
1970
Production | 1970 — 1977 |
---|---|
Body style(s) | FR sedan FR coupe |
Engine(s) | 1.6 L I4 |
Related | Mazda 616 Mazda RX-2 |
This generation was sold in export markets as the Mazda 616 in coupe and sedan configurations.
An optional Mazda Wankel engine and other tweaks transformed it into the Mazda RX-2.
616/618 (USA)
The 616 was a major component of Mazda's United States expansion in 1971, having been preceded by its rotary brother, the RX-2, the previous year. It featured the 1.6 L (1586 cc) engine, which was also used in the 1200 that year. The American Capella was updated and renamed the next year. The 1972 618 had a larger 1.8 L (1796 cc) engine. Lasting just one year, the 618 nameplate was not used again in the United States and the only Capella for 1973 was the RX-2.1977
Production | 1977 — 1982 |
---|---|
Body style(s) | FR sedan FR coupe |
Engine(s) | 1.6 L F/MA I4 2.0 L F/MA I4 |
Related | Mazda 626 Mazda Montrose |
1983
Production | 1983 — 1987 |
---|---|
Body style(s) | FF sedan FF hatchback |
Engine(s) | 2.0 L FE I4 2.0 L FET I4 |
Related | Mazda 626 Ford Telstar |
1987
Production | 1988 — 1993 |
---|---|
Body style(s) | FF sedan FF station wagon FF hatchback |
Engine(s) | 2.2 L F2 I4 2.2 L F2T I4 2.0 L RFT I4 |
Related | Mazda MX-6 Ford Probe Mazda 626 |
A station wagon version was introduced on a slightly-modified platform (called GV).
1994
Production | 1994 — 1997 |
---|---|
Body style(s) | FF sedan |
Engine(s) | 2.0 L F I4 2.5 L KL V6 |
Related | Eunos 500 Xedos 6 Mazda Lantis Ford Telstar II |
The Capella Cargo (station wagon) remained on the old GV platform until 1996.
1997
Production | 1998 — 2002 |
---|---|
Body style(s) | FF sedan |
Engine(s) | 2.0 L F I4 2.5 L KL V6 |
Related | Mazda 626 Ford Telstar |
Once again, the station wagon version uses a slightly modified, carryover platform (now called GW). The wheelbase is 60 mm (2.4 in) longer than the sedan, and a V6 engine is offered.
The Capella was updated in 1999 with a new interior and exterior, cabin air filtration, an available turbodiesel engine, a new Activematic manually-operated automatic transmission, and available EBD and DSC.
Engines:
- 1.8 L FP-DE I4 (1997-2001)
- 2.0 L FS-DE I4 (1997-2001)
- 2.0 L FS-ZE I4 (1997-2001)
- 2.0 L RF Turbo-Diesel I4 (1999-2001)
- 2.5 L KL-ZE V6 (Wagon only, 1997-2001)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น