Mazda B-Series (North America)
Manufacturer | Ford Motor Company |
---|---|
Parent company | Mazda |
Production | 1972-present |
Class | Pickup truck |
In Japan, Mazda uses the Proceed name on its compact pickup trucks, and another line of larger trucks is available called the Mazda Titan. Other names used for this line include Mazda Bravo (Australia), Mazda Bounty (New Zealand), and Mazda Drifter (South Africa). However, it should be borne in mind that the Mazda B-Series and Ford Ranger twins found inside North America are unrelated to the ones sold elsewhere. Those are engineered by Mazda, whereas the North American models are developed by Ford.
Mark 1 (1972-1979)
Production | 1972–1979 |
---|---|
Assembly | Hiroshima, Japan |
Body style(s) | 2-door compact |
Layout | FR layout |
Engine(s) | 1.6 L I4 1.8 L 1800 I4 |
Related | Mazda REPU |
Engines:
Mark 2 (1980-1985)
Production | 1980–1985 |
---|---|
Assembly | Hiroshima, Japan |
Body style(s) | 2-door compact in standard and long bed |
Layout | FR layout |
Engine(s) | 2.0 L F/MA I4 2.0 L FE I4 2.2 L I4 |
Related | Ford Courier |
The B-2000 was also available in a long bed version which was given the model name Sundowner - a reference to nomadic Australian herders who would make camp wherever they were at sundown.
Engines:
- 1980-1984 - 2.0 L (1970 cc) F/MA I4
- 1985 - 2.0 L (1998 cc) FE I4
- 1982-1985 - diesel 2.2 L (2209 cc) I4
Mark 3 (1986-1993)
Production | 1986–1993 |
---|---|
Assembly | Hiroshima, Japan |
Body style(s) | 2-door compact |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Engine(s) | 2.0 L FE I4 2.2 L F2 I4 2.6 L G54B I4 2.6 L G6 I4 |
Transmission(s) | 5-speed manual 4-speed automatic |
Wheelbase | 108.7 in (2761 mm) 117.5 in (2985 mm) 109.3 in (2776 mm) 118.1 in (3000 mm) |
Length | 182.7 in (4641 mm) 198.8 in (5050 mm) |
Width | 65.7 in (1669 mm) 67.1 in (1704 mm) |
Height | 61.8 in (1570 mm) 61.6 in (1565 mm) 66.1 in (1679 mm) 65.9 in (1674 mm) |
Engine options:
- B2000
- B2200
- B2600
Mark 4 (1994-1997)
Production | 1994–1997 |
---|---|
Assembly | St. Paul, Minnesota, United States Edison, New Jersey, United States |
Body style(s) | 2-door compact 2-door extended |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Engine(s) | 2.3 L OHC I4 3.0 L Vulcan V6 4.0 L Cologne V6 |
Transmission(s) | 4-speed automatic 5-speed manual |
Wheelbase | 108.2 in (2748 mm) 125.4 in (3185 mm) 107.9 in (2741 mm) 125.2 in (3180 mm) |
Length | 184.5 in (4686 mm) 202.7 in (5149 mm) |
Width | 69.4 in (1763 mm) |
Height | 67.5 in (1715 mm) 64 in (1625.6 mm) 64.1 in (1628 mm) |
Related | Ford Ranger |
Engine options:
- B2300
- B3000
- B4000
Mark 5 (1998-Present)
Production | 1998–present |
---|---|
Assembly | St. Paul, Minnesota, United States Edison, New Jersey, United States |
Body style(s) | 2-door compact 2-door extended |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Engine(s) | 2.5 L OHC I4 3.0 L Vulcan V6 4.0 L Cologne V6 |
Transmission(s) | 5-speed automatic 5-speed manual 4-speed automatic |
Wheelbase | 111.6 in (2835 mm) 125.9 in (3198 mm) 125.7 in (3193 mm) |
Length | 187.7 in (4768 mm) 187.5 in (4763 mm) 202.9 in (5154 mm) 201.7 in (5123 mm) |
Width | 69.4 in (1763 mm) 70.3 in (1785.6 mm) |
Height | 64.9 in (1648 mm) 68 in (1727.2 mm) 64.8 in (1646 mm) 67.9 in (1725 mm) |
Related | Ford Ranger Ford Explorer Mercury Mountaineer Ford Explorer Sport Trac |
1998-2001
Engine options:- B2500
- B3000
- B4000
2002-Present
Engine options:- 2002-present - 2.3 L (2300 cc) I4, 143 hp (107 kW)
- 2002-2003 - 3.0 L (2957 cc) Vulcan V6, 147 hp (110 kW)
- 2004-present - 3.0 L (2957 cc) Vulcan V6, 154 hp (115 kW)
- 2002-present - 4.0 L (4025 cc) Cologne V6, 207 hp (154 kW)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น