Nissan 180SX | |
---|---|
Manufacturer | Nissan |
Production | 1989–1998 |
Class | Sport compact |
Body style(s) | FR coupe |
Platform | S13 |
Engine(s) | 1.8 L CA18DET I4 2.0 L SR20DE I4 2.0 L SR20DET I4 |
Wheelbase | 2474 mm (97.4 in) |
Length | 4521 mm (178.0 in) |
Width | 1689 mm (66.5 in) |
Height | 1290 mm (50.8 in) |
Curb weight | 1220 kg (2690 lb) |
Related | Nissan Silvia Nissan 240SX Sileighty Nissan 200SX |
The Nissan 180SX was a hatchback coupe (though Nissan marketed it as a fastback in most of its markets) based on the S13 chassis from the Nissan S platform, and sold only in Japan (although sold in some other countries under the 200SX name). It was sold as a sister model to the Nissan Silvia from model year 1989 through 1998. The S13 Silvia was discontinued in 1993, but the 180SX was successful enough to convince Nissan to keep it in the market for the full length of the next generation Silvia's tenure. The 180SX differed from the S13 Silvia in that it featured pop-up headlamps, and a fastback roof with a liftgate. Specifications and equipment were similar, however the naturally-aspirated CA18DE engine was not offered.
The name 180SX was originally in reference to the 1.8 liter displacement CA18DET engine used in the chassis. In 1991, however, the engine was upgraded to a 2.0 liter model, offered in two forms: the naturally-aspirated SR20DE engine and the turbocharged SR20DET variant. Although the new engine was of larger displacement, the 180SX nomenclature remained. A common body modification to the 180SX and its sister car, the North American 240SX fastback, is the Sileighty conversion.
180SX was also a trim level of the S110 Silvia in Europe. The badges for this model read "Silvia 180SX", so this car is not properly a 180SX by model, but a version of the Silvia instead.
Like the Japanese 180SX SR20DET discrepancy, European, as well as South African models of the S13 chassis were called 200SX though equipped with the CA18DET engine.
Specifications
Engine
CA18DET | SR20DE | SR20DET | |
---|---|---|---|
Aspiration | Single turbo | Natural | Single turbo |
Valvetrain | DOHC 16 valve | ||
Cylinders | 4 | ||
Displacement | 1809cc | 1998cc | |
Max Power | 131 kW (175 hp) @ 6400 rpm | 102 kW (137 hp) @ 6400 rpm | 153 kW (205 hp) @ 6000 rpm |
Max Torque | 225 Nm (166 ft•lbf) @ 5200 rpm | 178 Nm (131 ft•lbf) @ 4200 rpm | 274 Nm (202 ft•lbf) @ 4000 rpm |
Drivetrain | Rear wheel drive | ||
Transmission | 4-speed automatic / 5-speed manual |
Performance
CA18DET | SR20DE | SR20DET | |
---|---|---|---|
0-100km/h | 6.9s | ? | 6.2s |
Quarter mile | 15s | ? | 14.5s |
Max speed | 180km/h, electronically limited |
Suspension
- Front: McPherson strut
- Rear: Multi-link
Gear Ratios
CA18DET Automatic (Transmission Model RE4R01A, Code 41X71)) | CA18DET Manual (Transmission Model FS5W71C) | CA18DET Manual (Europe only) (Transmission Model FS5W71C) | SR20DET Automatic | SR20DET Manual | |
---|---|---|---|---|---|
1st | 3.027 | 3.321 | 3.592 | 2.785 | 3.214 |
2nd | 1.619 | 1.902 | 2.057 | 1.545 | 1.925 |
3rd | 1.000 | 1.308 | 1.361 | 1.000 | 1.302 |
4th | 0.694 | 1.000 | 1.000 | 0.694 | 1.000 |
5th | N/A | 0.838 | 0.821 | N/A | 0.752 |
Reverse | 2.272 | 3.382 | 3.657 | 2.274 | 3.369 |
Drifting
Koguichi Power drove a heavily modified 180SX in the 2007 Japanese D1 Professional Drift Grand Prix Series.
In Pop Culture
- In the Japanese anime Initial D, the character Kenji, a member of the Akina Speedstars, drove a white 180SX.
- The car has featured in popular video games such as Need for Speed and Gran Turismo 2.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น