Alfa Romeo Matta
Manufacturer | Alfa Romeo |
---|---|
Also called | Alfa Romeo 1900M |
Production | 1952–1954 |
Layout | F4 layout |
Engine | 1.9 L I4 |
Transmission | 4-speed manual with low ratio transfer box |
Wheelbase | 2,200 mm (87 in) |
Length | 3,520 mm (139 in) |
Width | 1,575 mm (62.0 in) |
Height | 1,820 mm (72 in) |
Curb weight | 1,250 kg (2,756 lb) |
Related | Alfa Romeo 1900 |
The Alfa Romeo Matta (known officially as the Alfa Romeo 1900M) is a 4x4 off-road vehicle. There were two different versions made, the AR51 and the AR52 (Autovettura da Ricognizione, (Reconnaissance Vehicle or "Scout Car")). The AR51 was produced for the Italian army and the AR52 was the same car, but intended for civilian use. The Matta had a 1884 cc 65 PS (48 kW; 64 hp) twin cam engine with dry sumped lubrication. The Matta was built on a separate chassis which is similar to the setup on most off-road vehicles.
The Matta was built from 1952 to 1954, with 2007 AR51 and 154 AR52 units produced. In 1954, the Italian army abandoned the AR51 and switched to the Fiat Campagnola, which was technically simpler.
Technical data 1900 M AR 51 - AR 52
Engine: | 4-cylinder-inline engine (four-stroke), front-mounted | ||||
Displacement: | 1,884 cc (115.0 cu in) | ||||
Bore x Stroke: | 82.5 mm (3.2 in) x 88 mm (3.5 in) | ||||
Max. Power @ rpm: | 65 PS (47.8 kW; 64.1 bhp) @ 4400 | ||||
Max. Torque @ rpm: | 12.5 kg·m (123 N·m; 90 lb·ft) @ 2500 | ||||
Compression Ratio: | 7:1 | ||||
Fuel system: | 1 Solex carburetor 33 PBIC, mechanical fuel pump | ||||
Valvetrain: | DOHC, double chain | ||||
Cooling: | Water | ||||
Gearbox: | 4 forward, 1 reverse + dual range | ||||
Front suspension: | Independent front suspension with double unequal length wishbones | ||||
Rear suspension:: | Live rear axle | ||||
Brakes: | Hydraulic drum brakes, mechanical handbrake on driveshaft | ||||
Body: | Steel body with separate ladder chassis | ||||
Track front/rear: | 1,300 mm (51.2 in) / 1,300 mm (51.2 in) | ||||
Wheelbase: | 2,200 mm (86.6 in) | ||||
Length x Width x Height: | 3,520 mm (138.6 in) x 1,575 mm (62.0 in) x 1,820 mm (71.7 in) | ||||
Ground clearance: | 20.5 cm (8.1 in) | ||||
Max water deep: | 70 cm (27.6 in) | ||||
Max slope: | 120% (50 °) | ||||
Weight: | 1,250 kg (2,755.8 lb) | ||||
Top speed: | 105 km/h (65.2 mph) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น