Ferrari F93A
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Ferrari | ||||||||
Designer(s) | John Barnard (Technical Director) Jean-Claude Migeot (Chief Designer) | ||||||||
Technical specifications | |||||||||
Chassis | Carbon fibre monocoque | ||||||||
Suspension (front) | Active suspension | ||||||||
Suspension (rear) | Active suspension | ||||||||
Engine | Ferrari Tipo 041 (E2 A-93), 3,497 cc (213.4 cu in), 65° V12, NA, mid-engine, longitudinally mounted | ||||||||
Transmission | Ferrari 7-speed semi-automatic | ||||||||
Fuel | Agip | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Scuderia Ferrari SpA | ||||||||
Notable drivers | 27. Jean Alesi 28. Gerhard Berger | ||||||||
Debut | 1993 South African Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Ferrari F93A was a Formula One car designed by Jean-Claude Migeot and built by Scuderia Ferrari for the 1993 Formula One season. The car carried the team's own 740 bhp V12 engine and ran on Goodyear tyres. Team drivers for 1993 were Jean Alesi of France and Austrian veteran Gerhard Berger who was returning to the team after 3 years driving for McLaren Honda.
Driving the F93A, Alesi and Berger had a moderately successful season. Alesi scored the best result with 2nd place at the Italian Grand Prix and led the opening laps in Portugal, while the team finished the Constructors Championship in 4th place with 28 points, some 44 points behind 3rd placed Benetton and their Ford powered V8 engined cars.
The car also had a red and white paint scheme rather than the normal all red colours normally used.
The F93A was replaced for the 1994 season by the Ferrari 412T.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น