Volkswagen Passat CC
Manufacturer | Volkswagen |
---|---|
Also called | Volkswagen CC (US) |
Production | Since 2008 |
Assembly | Emden, Germany |
Class | Large family car |
Body style | 4-door coupé / Fastback sedan |
Layout | Front engine, front-wheel drive / 4motion on-demand four-wheel drive |
Platform | A5 (PQ46) platform |
Wheelbase | 2,711 mm (106.7 in) |
Length | 4,799 mm (188.9 in) |
Width | 1,855 mm (73.0 in) |
Height | 1,417 mm (55.8 in) |
Related | Volkswagen Passat |
Designer | Oliver Stefan |
The Volkswagen Passat CC (also known as the Volkswagen CC in the United States and South Africa) is a four-door coupé version of the Volkswagen Passat. It debuted in January 2008 at the North American International Auto Show in Detroit. The suffix CCstands for Comfort Coupé and the car is marketed by VW as a more luxurious vehicle than the standard Passat saloon (automobile).
The Passat CC falls between the Passat and the Phaeton in VW's range — while based on the Passat, and sharing its wheelbase, the CC is 27 mm (1.06 inches) longer, 50 mm (1.97 inches) lower, and 36 mm (1.42 inches) wider than the Passat.
Market
Volkswagen has ambitions of selling 300,000 units over a period of seven years. The company expects that 60% of these sales (about 26,000 units per year) will come from the US market.
In China, the CC was released by FAW-VW on July 15, 2010, and is available in 1.8TSI and 2.0TSI trims.
Specifications
The car rests on a 2,711 mm (106.7 in) wheelbase and is, for the time being, available with a 1.4-litre E85 TFSI (Sweden), 1.8-litre petrol inline-four, 2.0-litre petrol inline-four, a 2.0-litre inline-four TDI engine in various drivetrain configurations and with a 3.6-litre VR6 engine(220 kW (299 PS; 295 hp)) with 4motion four-wheel drive and a six-speed twin-clutch direct-shift gearbox (DSG).
The North American market will receive the 2.0T and 3.6 L VR6 engine options. This version of the VR6 engine offers an output of 206 kW (276 hp) and 265 lb·ft (359 N·m) of torque available in both front-wheel-drive and 4MOTION versions, while the 2.0T produces 200 hp (150 kW) 207 lb·ft (281 N·m). Manual transmission is available in the 2.0T engine option only.
On the European market the CC is offered with 4MOTION four-wheel drive on the 2.0-litre TDI engines. The 103 kW (140 PS) model comes with manual transmission and the 125 kW (170 PS) model with Direct-Shift Gearbox (DSG). An AdBlue version offering 105 kW (143 PS) name BlueTDI is also produced. Availability varies by country.
For model year 2011 (available late 2010) the 2.0T in Europe was upgraded to 155 kW (211 PS; 208 hp) thereby using the engine variant introduced in the Golf VI GTI.
Models | 1.4L TSI | 1.8L TSI | 2.0L TSI | 2.0L TSI | 2.0L TDI | 2.0L TDI | 3.6L 4motion |
---|---|---|---|---|---|---|---|
Produced | 2011- | 2008- | 2008- | 2011- | 2008- | 2008- | 2008- |
Powertrain | |||||||
Engine | turbo inline 4-cylinder petrol/E85 | turbo inline 4-cylinder petrol (1.8 TFSI EA888) | turbo inline 4-cylinder petrol (2.0 TFSI EA888) | turbo inline 4-cylinder diesel (2.0 TDI CR) | V6 petrol (3.6 VR6 FSI 220 kW) | ||
Max. power @ rpm | 160 PS (120 kW; 160 hp) @ 5,000-6,200 | 160 PS (120 kW; 160 hp) @ 4,500-6,000 | 200 PS (150 kW; 200 hp) @ 5,100-6,000 | 211 PS (155 kW; 208 hp) @ 5,300-6,200 | 140 PS (100 kW; 140 hp) @ 4,200 | 170 PS (130 kW; 170 hp) @ 4,200 | 299 PS (220 kW; 295 hp) @ 6,600 |
Max. torque @ rpm | 240 N·m (180 lb·ft) @ 2,000 | 250 N·m (180 lb·ft) @ 1,500-4,500 | 280 N·m (210 lb·ft) @ 1,700-5,000 | 280 N·m (210 lb·ft) @ 1,700-5,200 | 320 N·m (240 lb·ft) @ 1,750–2,500 | 350 N·m (260 lb·ft) @ 1,750–2,500 | 350 N·m (260 lb·ft) @ 2,400-5,300 |
Transmission | 6-speed manual, 7-speed Direct-Shift Gearbox | 6-speed manual, 7-speed Direct-Shift Gearbox | 6-speed manual, 6-speed Tiptronic 2008–2009, 6-speed Direct-Shift Gearbox late 2009- | 6-speed manual, 6-speed Direct-Shift Gearbox | 6-speed manual, 6-speed Direct-Shift Gearbox | 6-speed manual, 6-speed Direct-Shift Gearbox | 6-speedDirect-Shift Gearbox |
Handling | |||||||
Front suspension | MacPherson struts, wishbones, coil springs, direct-acting telescopic dampers | ||||||
Rear suspension | Multi-link axle, coil springs, direct-acting telescopic dampers | ||||||
Braking system | Disc brakes all around (Ø 310 mm (12.20 in) front, 285 mm (11.22 in) rear), Bosch 8.0 ESP with ABS, EBD, BA, EDL, ASR | ||||||
Steering | Rack and pinion steering, electrically assisted (maintenance-free) | ||||||
Body structure | Sheet steel, monocoque (unibody) construction, front and rear subframes | ||||||
Dry weight (manual/automatic) | na/na | 1,430 kg (3,200 lb)/na | 1,441 kg (3,180 lb)/1,454 kg (3,210 lb) | 1,513 kg (3,340 lb)/1,535 kg (3,380 lb) | 1,466 kg (3,230 lb)/1,485 kg (3,270 lb) | na/1,656 kg (3,650 lb) (tare mass) | na/1,632 kg (3,600 lb) |
Loaded (gross) weight (manual/automatic) | 1950/1960 | 1,920 kg (4,200 lb)/na | 1,950 kg (4,300 lb)/1,970 kg (4,300 lb) | 1,980 kg (4,400 lb)/1,990 kg (4,400 lb) | 1,960 kg (4,300 lb)/1,980 kg (4,400 lb) | na/na | na/2,110 kg (4,700 lb) |
Track (front/rear) | 1,552 mm (61.1 in) / 1,559 mm (61.4 in) | ||||||
Wheelbase | 2,711 mm (106.73 in) | ||||||
Length | 4,799 mm (188.94 in) | ||||||
Width | 1,855 mm (73.03 in) | ||||||
Height | 1,417 mm (55.79 in) | ||||||
Top speed (manual/auto) | 222 km/h (137.9 mph)/222 km/h (137.9 mph)/ | 222 km/h (137.9 mph)/220 km/h (136.7 mph)/ | 237 km/h (147.3 mph)/232 km/h (144.2 mph)/DSG 235 km/h (146.0 mph) | 240 km/h (149.1 mph)//DSG 238 km/h (147.9 mph) | 213 km/h (132.4 mph)/210 km/h (130.5 mph) | 227 km/h (141.1 mph)/224 km/h (139.2 mph) | 250 km/h (155.3 mph) (electronically limited) |
0–100 km/h (0–62 mph) (sec) (manual/auto) | 8.5/8.5 | 8.6/8.5 | 7.6/7.8/DSG 7.7 | 7.6/DSG 7.6 | 9.8/9.8 | 8.6/8.6 | na/5.6 |
CO₂ emissions (g/km) (manual/auto) | 161/159 | 172/169 | 186/199 | 171/182 | 146/158 | 146/159 | na/242-254 |
2012 facelift
A facelift to the CC was presented at the Los Angeles auto show for production to start in January 2012. The front and rear are heavily revised to align the CC to the current Volkswagen design, whereas the mid section is unchanged.
Interior changes include a minor design change to the center console is made where the updates ACC controls is the most easily distinguishable feature. This new design is also used in the Passat Alltrack.
European engine options remain the same as for the 2011 Passat CC although initially no AWD diesel was announced leaving only the V6 as an AWD alternative. As in North America, the Passat CC will from the 2012 facelift drop the Passat name in Europe and be calledVolkswagen CC . The XDS electronic differential brake also used in the Golf GTI will be available as standard and optional equipment.
Models | 1.4L TSI | 1.8L TSI | 2.0L TSI | 2.0L TDI | 2.0L TDI | 3.6L 4motion | |
---|---|---|---|---|---|---|---|
Produced | 2012- | 2012- | 2012- | 2012- | 2012- | 2012- | |
Powertrain | |||||||
Engine | turbo inline 4-cylinder petrol/E85 | turbo inline 4-cylinder petrol (1.8 TFSI EA888) | turbo inline 4-cylinder petrol (2.0 TFSI EA888) | turbo inline 4-cylinder diesel (2.0 TDI CR) | V6 petrol (3.6 VR6 FSI 220 kW) | ||
Max. power @ rpm | 160 PS (120 kW; 160 hp) @ 5,000-6,200 | 160 PS (120 kW; 160 hp) @ 5,000-6,200 | 211 PS (155 kW; 208 hp) @ 5,300-6,200 | 140 PS (100 kW; 140 hp) @ 4,200 | 170 PS (130 kW; 170 hp) @ 4,200 | 299 PS (220 kW; 295 hp) @ 6,600 | |
Max. torque @ rpm | 240 N·m (180 lb·ft) @ 2,000 | 250 N·m (180 lb·ft) @ 1,500-4,200 | 280 N·m (210 lb·ft) @ 1,700-5,200 | 320 N·m (240 lb·ft) @ 1,750–2,500 | 350 N·m (260 lb·ft) @ 1,750–2,500 | 350 N·m (260 lb·ft) @ 2,400-5,300 | |
Transmission | 6-speed manual, 7-speed Direct-Shift Gearbox | 6-speed manual, 7-speed Direct-Shift Gearbox | 6-speed manual, 6-speed Direct-Shift Gearbox | 6-speed manual, 6-speed Direct-Shift Gearbox | 6-speed manual, 6-speed Direct-Shift Gearbox | 6-speedDirect-Shift Gearbox | |
Top speed (manual/auto) | 222 km/h (137.9 mph)/222 km/h (137.9 mph)/ | 223 km/h (138.6 mph)/223 km/h (138.6 mph)/ | 242 km/h (150.4 mph)//DSG 240 km/h (149.1 mph) | 214 km/h (133.0 mph)/212 km/h (131.7 mph) | 227 km/h (141.1 mph)/220 km/h (136.7 mph) | 250 km/h (155.3 mph) (electronically limited) | |
0–100 km/h (0–62 mph) (sec) (manual/auto) | 8.5/8.5 | 8.6/8.5 | 7.3/7.3 | 9.8/9.8 | 8.6/8.6 | na/5.5 | |
CO₂ emissions (g/km) (manual/auto) | 161/159 | 165/167 | 171/182 | 125/139 | 129/144 | na/215 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น