Mercedes-Benz W120/121
Manufacturer | Daimler-Benz |
---|---|
Production | 1953–1962 442,963 built + 25,881 190SL |
Predecessor | Mercedes-Benz W136/W191 |
Successor | Mercedes-Benz W110 |
Class | Midsize car |
Body style(s) | 4-door sedan 2-door roadster |
Wheelbase | 104.3 in (2649 mm) |
Curb weight | 2690 lb (1220 kg) |
A roadster variant, the R121, better known as the 190SL, was produced from 1955 to 1963.
Mercedes also produced 6-cylinder Ponton models, the larger W128/W180 220s.
Models
Type | Chassis code | Years | Model | Engine | Number built |
---|---|---|---|---|---|
W120 sedan | W120.010 | 1953–1957 | 180 | 1.8 L M121 I4 | 52,186 |
1957–1959 | 180a | 27,353 | |||
1959–1961 | 180b | 29,415 | |||
1961–1962 | 180c | 9,280 | |||
W120.110 | 1953–1959 | 180D | 1.8 L OM636 Diesel I4 | 116,485 | |
1959–1961 | 180Db | 24,676 | |||
1961–1962 | 180Dc | 1.8 L OM621 Diesel I4 | 11,822 | ||
W121 sedan | W121.010 | 1956–1959 | 190 | 1.9 L M121 I4 | 61,345 |
1959–1961 | 190b | 1.9 L M121 I4 | 28,463 | ||
W121.110 | 1958–1959 | 190D | 1.9 L Diesel I4 | 20,629 | |
1959–1961 | 190Db | 1.9 L OM621 Diesel I4 | 61,309 | ||
Notes | |||||
R121 Roadster | 121.040 hardtop | 1955–1961 | 190SL | 1.9 L M121 I4 | 921 engine |
1962–1963 | 928 engine | ||||
121.042 soft top | 1955–1961 | 921 engine | |||
1962–1963 | 928 engine |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น