Mitsubishi Freeca
Mitsubishi Freeca | |
---|---|
Manufacturer | Mitsubishi Motors China Motor Corporation |
Also called | Mitsubishi Adventure Mitsubishi Kuda Mitsubishi Jolie Soueast Freeca |
Production | September 11, 1997–present |
Assembly | Yang Mei, Taoyuan, Taiwan Jakarta, Indonesia (to 2005) Cainta Rizal, Philippines Qing Kou, Min Hou, Fuzhou |
Class | Compact MPV |
Engine(s) | 2.0 L SOHC I4 2.5 L SOHC I4 diesel |
Transmission(s) | 5-speed manual 4-speed auto |
Wheelbase | 2620 mm (103.1 in) |
Length | 4320–4375 mm (172.2–170.1 in) |
Width | 1650–1690 mm (66.5–65 in) |
Height | 1800–1830 mm (72–70.9 in) |
Curb weight | 1445–1500 kg (3186–3307 lb) |
The Mitsubishi Freeca is a compact MPV designed by Mitsubishi Motors and China Motor Corporation for the Asian market, and built in Taiwan, China and the Philippines, where it is known as the Mitsubishi Adventure. The vehicle is also known as the Mitsubishi Kuda in Indonesia where "Kuda" means Horse in Indonesian and where it was locally manufactured until 2005, and Mitsubishi Jolie in Vietnam.
The model name "Freeca" is coined from "free" and "ca", the Taiwanese for vehicle. Trim levels include GL, GLX, and GLS for the five-seater variants, with a seven-seater Super Exceed also available.
Production
Year | Taiwan (Freeca) | Philippines (Adventure) | Indonesia (Kuda) | China (Freeca) |
---|---|---|---|---|
1997–99 | Figures unavailable | |||
2000 | 17,044 | 6,729 | 20,916 | 1,050 |
2001 | 13,531 | 7,714 | 4,776 | 7,350 |
2002 | 12,537 | 7,742 | 9,669 | 8,970 |
2003 | 11,800 | 3,921 | 7,350 | 12,630 |
2004 | 11,359 | 5,868 | 5,670 | 7,458 |
2005 | 12,479 | 5,876 | 825 | 4,163 |
2006 | 4,791 | 4,560 | - | 1,911 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น