Chevrolet HHR
Chevrolet HHR | |
---|---|
Manufacturer | Chevrolet |
Parent company | General Motors |
Production | 2005–present |
Assembly | Ramos Arizpe, Mexico |
Predecessor | Chevrolet Zafira (in Mexico) Chevrolet Rezzo (in Europe) |
Class | Compact |
Body style(s) | 4-door wagon 4-door panel van |
Layout | FF layout |
Platform | GM Delta platform |
Engine(s) | 2.2 L (130 cu in) Ecotec L61 I4 2.4 L (150 cu in) Ecotec LE5 I4 2.0 L (120 cu in) I4 turbocharged Ecotec LNF |
Transmission(s) | 5-speed manual 4-speed automatic |
Wheelbase | 2,630 mm (104 in) |
Length | 4,475 mm (176.2 in) SS: 176.5 in (4,480 mm) |
Width | 1,755 mm (69.1 in) |
Height | 1,605 mm (63.2 in) SS: 62.5 in (1,590 mm) |
Related | Chevrolet Cobalt Pontiac G5 Opel/Saturn Astra |
Designer | Bryan Nesbitt |
The Chevrolet HHR (for Heritage High Roof) is a small retro-styled compact station wagon launched by the Chevrolet division of American automaker General Motors at the 2005 Los Angeles Auto Show as a 2006 model. Designed to slot below the Equinox, it shares the GM Delta platform with the Chevrolet Cobalt, Pontiac G5, Saturn Ion, and Saturn Astra. In Mexico, it's sold alongside its predecessor, the Opel-sourced Chevrolet Zafira compact MPV.
Design
The vehicle's design is inspired by the mid-1940s Chevrolet cars and trucks, specifically the 1949 Chevrolet Suburban, with large, square fender flares and a hemispherical grille. The design of the HHR has been credited to Bryan Nesbitt who was a former designer at Chrysler where he was the lead designer of the Chrysler PT Cruiser.
Nesbitt was recruited by GM to join its design staff and served for a time as the chief designer of the Chevrolet brand. The HHR has a large cargo-carrying capacity for a car of its size with 57.7 cubic feet in the passenger version and 62.7 cubic feet in the panel. It has a flat-load floor and fold-flat front passenger seat. For the 2007 model year, it's available in four trim levels; LS, LT, 2LT, and Special Edition. A panel van variant was also made available in 2007 for only the LT trim and became available on all trim levels in 2008.
Assembly and sales
The HHR is assembled in Ramos Arizpe, Mexico and is available for sale throughout North America. The HHR is also imported to Japan by way of the motor vehicles business unit of Mitsui. First year sales exceeded 93,000 through June 2006.
SS Turbocharged
In October 2006, Cheryl Catton, director of car marketing and retail integration for Chevy, confirmed that a high performance variant of the HHR would be built. The vehicle was expected to be released with SS moniker for the 2008 model year and use the Ecotec LNF turbocharged engine found in the Pontiac Solstice GXP and Saturn Sky Red Line. The vehicle had been photographed testing by a spy photographer several times since June 2006. Digital scans of the HHR SS Turbocharged dealer brochure were leaked on a fan forum site on 13 July 2007 before any official announcement.
On 16 August 2007, Chevrolet officially revealed the 2008 Chevrolet HHR SS Turbocharged at the Woodward Dream Cruise in Birmingham. It will be introduced as a 2008 model in Fall 2007. The SS Turbocharged features a 2.0 L (120 cu in) turbocharged Ecotec LNF I4 engine and intercooler that produces 260 bhp (190 kW), race-tuned high-performance suspension, five-speed manual transmission with short-throw shifter, standard four-wheel antilock disc brakes, ground effects with unique front and rear fascias, aggressive black cross-mesh grille, liftgate-mounted aero spoiler, an analog A-pillar-mounted titanium boost gauge, leather-wrapped steering wheel with mounted audio controls, and unique 18 in (460 mm) high-polished aluminum wheels.
Chevrolet also introduced the HHR SS Panel Concept on 30 October, 2007 at the 2007 SEMA Show. A production version is anticipated for the 2009 model year.
Engines
Year | Trim | Engine | Power | Torque | EPA (2008) city |
---|---|---|---|---|---|
2006 | LS/LT | 2.2 L (130 cu in) Ecotec L61 I4 | 143 bhp (107 kW) | 150 ft·lbf (200 N·m) | 21 mpg–U.S. (11.2 L/100 km / 25.2 mpg–imp) 28 mpg–U.S. (8.4 L/100 km / 33.6 mpg–imp) 23 mpg–U.S. (10.23 L/100 km / 27.6 mpg–imp) |
LT/2LT | 2.4 L (150 cu in) Ecotec LE5 I4 | 172 bhp (128 kW) | 162 ft·lbf (220 N·m) | 20 mpg–U.S. (11.76 L/100 km / 24 mpg–imp) 28 mpg–U.S. (8.4 L/100 km / 33.6 mpg–imp) 23 mpg–U.S. (10.23 L/100 km / 27.6 mpg–imp) | |
2007 | LS/LT | 2.2 L (130 cu in) Ecotec L61 I4 | 149 hp (111 kW) | 152 ft·lbf (206 N·m) | 20 mpg–U.S. (11.76 L/100 km / 24 mpg–imp) 28 mpg–U.S. (8.4 L/100 km / 33.6 mpg–imp) 23 mpg–U.S. (10.23 L/100 km / 27.6 mpg–imp) |
LS/2LT | 2.4 L (150 cu in) Ecotec LE5 I4 | 175 bhp (130 kW) | 165 ft·lbf (224 N·m) | 21 mpg–U.S. (11.2 L/100 km / 25.2 mpg–imp) 28 mpg–U.S. (8.4 L/100 km / 33.6 mpg–imp) 23 mpg–U.S. (10.23 L/100 km / 27.6 mpg–imp) | |
2008 | LS/LT | 2.2 L (130 cu in) Ecotec L61 I4 | 149 hp (111 kW) | 152 ft·lbf (206 N·m) | 22 mpg–U.S. (10.69 L/100 km / 26.4 mpg–imp) 30 mpg–U.S. (7.84 L/100 km / 36 mpg–imp) 25 mpg–U.S. (9.41 L/100 km / 30 mpg–imp) |
LT/2LT | 2.4 L (150 cu in) Ecotec LE5 I4 | 172 bhp (128 kW) | 167 ft·lbf (226 N·m) | 22 mpg–U.S. (10.69 L/100 km / 26.4 mpg–imp) 28 mpg–U.S. (8.4 L/100 km / 33.6 mpg–imp) 24 mpg–U.S. (9.8 L/100 km / 28.8 mpg–imp) | |
SS | 2.0 L (120 cu in) turbo Ecotec LNF I4 | 260 bhp (190 kW) | 260 ft·lbf (350 N·m) | not listed |
Awards
- 2006 Golden Icon Award for "Best SUV"
|publisher=Axcess News |date=2007 |accessdate=2008-02-05}}
- 2007 Golden Icon Award for "Best SUV"
ไม่มีความคิดเห็น:
แสดงความคิดเห็น