Ford Torino Engine Specifications
This article is to supplement the Ford Torino article with detailed engine specifications. For more information on the Ford Torino, please see:
1968 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
200-1V I-6 | 115 hp (86 kW) @ 3800 rpm | 1-barrel | 8.80:1 | 3.68" x 3.13" | T | |
289-2V Windsor V8 | 200 hp (150 kW) @ 4400 rpm | 288 lb·ft (390 N·m) @ 2400 rpm | 2-barrel | 8.70:1 | 4.00" x 2.87" | C |
302-2V Windsor V8 | 210 hp (160 kW) @ 4400 rpm | 300 lb·ft (407 N·m) @ 2600 rpm | 2-barrel | 9.00:1 | 4.00" x 3.00" | F |
390-2V FE V8 | 265 hp (198 kW) @ 4400 rpm | 390 lb·ft (529 N·m) @ 2600 rpm | 2-barrel | 9.50:1 | 4.05" x 3.78" | Y |
390-4V FE V8 | 325 hp (242 kW) @ 4800 rpm | 427 lb·ft (579 N·m) @ 3200 rpm | 4-barrel | 10.50:1 | 4.05" x 3.78" | S |
427-4V* FE V8 | 390 hp (290 kW) @ 5600 rpm | 460 lb·ft (624 N·m) @ 3200 rpm | 4-barrel | 10.90:1 | 4.23" x 3.78" | W |
428-4V** FE V8 | 335 hp (250 kW) @ 5600 rpm | 445 lb·ft (603 N·m) @ 3400 rpm | 4-barrel | 10.70:1 | 4.13" x 3.98" | R |
* NOTE: Listed as an option, but no cars produced with this engine
** NOTE: Mid-year option
** NOTE: Mid-year option
1969 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
250-1V I-6 | 155 hp (116 kW) @ 4000 rpm | 240 lb·ft (325 N·m) @ 1600 rpm | 1-barrel | 9.00:1 | 3.68" x 3.91" | L |
302-2V Windsor V8 | 220 hp (160 kW) @ 4600 rpm | 300 lb·ft (407 N·m) @ 2600 rpm | 2-barrel | 9.50:1 | 4.00" x 3.00" | F |
351-2V Windsor V8 | 250 hp (190 kW) @ 4600 rpm | 355 lb·ft (481 N·m) @ 2600 rpm | 2-barrel | 9.50:1 | 4.00" x 3.50" | H |
351-4V Windsor V8 | 290 hp (220 kW) @ 4800 rpm | 385 lb·ft (522 N·m) @ 3200 rpm | 4-barrel | 10.70:1 | 4.00" x 3.50" | M |
390-4V FE V8 | 320 hp (240 kW) @ 4600 rpm | 427 lb·ft (579 N·m) @ 3200 rpm | 4-barrel | 10.50:1 | 4.05" x 3.78" | S |
428-4V* FE V8 | 335 hp (250 kW) @ 5600 rpm | 445 lb·ft (603 N·m) @ 3400 rpm | 4-barrel | 10.70:1 | 4.13" x 3.98" | Q** |
*NOTE: Available with Ram Air Induction Option
**NOTE: VIN Code 'R' with Ram Air
**NOTE: VIN Code 'R' with Ram Air
1970 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
250-1V I-6 | 155 hp (116 kW) @ 4000 rpm | 240 lb·ft (325 N·m) @ 1600 rpm | 1-barrel | 9.00:1 | 3.68" x 3.91" | L |
302-2V Windsor V8 | 220 hp (160 kW) @ 4600 rpm | 300 lb·ft (407 N·m) @ 2600 rpm | 2-barrel | 9.50:1 | 4.00" x 3.00" | F |
351-2V Windsor V8 | 250 hp (190 kW) @ 4600 rpm | 355 lb·ft (481 N·m) @ 2600 rpm | 2-barrel | 9.50:1 | 4.00" x 3.50" | H |
351-2V Cleveland V8 | 250 hp (190 kW) @ 4600 rpm | 355 lb·ft (481 N·m) @ 2600 rpm | 2-barrel | 9.50:1 | 4.00" x 3.50" | H |
351-4V* Cleveland V8 | 300 hp (220 kW) @ 5400 rpm | 380 lb·ft (515 N·m) @ 3400 rpm | 4-barrel | 11.00:1 | 4.00" x 3.50" | M |
429-4V 385 Series V8 | 360 hp (270 kW) @ 4600 rpm | 480 lb·ft (651 N·m) @ 3400 rpm | 4-barrel | 10.50:1 | 4.36" x 3.59" | N |
429CJ-4V* 385 Series V8 | 370 hp (280 kW) @ 5400 rpm | 450 lb·ft (610 N·m) @ 3400 rpm | 4-barrel | 11.30:1 | 4.36" x 3.59" | C** |
429SCJ-4V* 385 Series V8 | 375 hp (280 kW) @ 5400 rpm | 450 lb·ft (610 N·m) @ 3400 rpm | 4-barrel | 11.30:1 | 4.36" x 3.59" | C** |
*NOTE: Available with Ram Air Induction Option
**NOTE: VIN Code 'J' with Ram Air
**NOTE: VIN Code 'J' with Ram Air
1971 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
250-1V I-6 | 145 hp (108 kW) @ 4000 rpm | 232 lb·ft (315 N·m) @ 1600 rpm | 1-barrel | 9.00:1 | 3.68" x 3.91" | L |
302-2V Windsor V8 | 210 hp (160 kW) @ 4600 rpm | 296 lb·ft (401 N·m) @ 2600 rpm | 2-barrel | 9.00:1 | 4.00" x 3.00" | F |
351-2V Windsor V8 | 240 hp (180 kW) @ 4600 rpm | 350 lb·ft (475 N·m) @ 2600 rpm | 2-barrel | 9.00:1 | 4.00" x 3.50" | H |
351-2V Cleveland V8 | 240 hp (180 kW) @ 4600 rpm | 350 lb·ft (475 N·m) @ 2600 rpm | 2-barrel | 9.00:1 | 4.00" x 3.50" | H |
351-4V* Cleveland V8 | 285 hp (213 kW) @ 5400 rpm | 370 lb·ft (502 N·m) @ 3400 rpm | 4-barrel | 10.70:1 | 4.00" x 3.50" | M |
429-4V 385 Series V8 | 360 hp (270 kW) @ 4600 rpm | 480 lb·ft (651 N·m) @ 3400 rpm | 4-barrel | 10.50:1 | 4.36" x 3.59" | N |
429CJ-4V* 385 Series V8 | 370 hp (280 kW) @ 5400 rpm | 450 lb·ft (610 N·m) @ 3400 rpm | 4-barrel | 11.30:1 | 4.36" x 3.59" | C** |
429SCJ-4V* 385 Series V8 | 375 hp (280 kW) @ 5400 rpm | 450 lb·ft (610 N·m) @ 3400 rpm | 4-barrel | 11.30:1 | 4.36" x 3.59" | C** |
*NOTE: Available with Ram Air Induction Option
**NOTE: VIN Code 'J' with Ram Air
**NOTE: VIN Code 'J' with Ram Air
1972 engines
Beginning in 1972 all Ford Engines were rated SAE Net BHP and SAE net Torque, as installed in the vehicle
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
250-1V I-6 | 98 hp (73 kW) @ 4000 rpm | 183 lb·ft (248 N·m) @ 1600 rpm | 1-barrel | 8.00:1 | 3.68" x 3.91" | L |
302-2V Windsor V8 | 140 hp (100 kW) @ 4000 rpm | 239 lb·ft (324 N·m) @ 2000 rpm | 2-barrel | 8.50:1 | 4.00" x 3.00" | F |
351-2V Windsor V8 | 153 hp (114 kW) @ 3800 rpm | 242 lb·ft (328 N·m) @ 2000 rpm | 2-barrel | 8.30:1 | 4.00" x 3.50" | H |
351-2V Cleveland V8 | 161 hp (120 kW) @ 4000 rpm | 276 lb·ft (374 N·m) @ 2000 rpm | 2-barrel | 8.60:1 | 4.00" x 3.50" | H |
351CJ-4V* Cleveland V8 | 248 hp (185 kW) @ 5400 rpm | 299 lb·ft (405 N·m) @ 3600 rpm | 4-barrel | 8.60:1 | 4.00" x 3.50" | Q |
400-2V 335 series V8 | 172 hp (128 kW) @ 4000 rpm | 298 lb·ft (404 N·m) @ 2200 rpm | 2-barrel | 8.40:1 | 4.00" x 4.00" | S |
429-4V** 385 Series V8 | 205 hp (153 kW) @ 4400 rpm | 322 lb·ft (437 N·m) @ 2600 rpm | 4-barrel | 8.50:1 | 4.36" x 3.59" | N |
429-4V*** 385 Series V8 | na | na | 4-barrel | NA | 4.36" x 3.59" | P |
*NOTE: Available 2-door models only, Ram Air Induction optional
**NOTE: Ram Air Induction optional
***NOTE: Available with police "Interceptor" package only
**NOTE: Ram Air Induction optional
***NOTE: Available with police "Interceptor" package only
[edit]1973 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
250-1V I-6 | 88 hp (66 kW) @ 3200 rpm | 196 lb·ft (266 N·m) @ 1600 rpm | 1-barrel | 8.00:1 | 3.68" x 3.91" | L |
302-2V Windsor V8 | 137 hp (102 kW) @ 4200 rpm | 230 lb·ft (312 N·m) @ 2200 rpm | 2-barrel | 8.00:1 | 4.00" x 3.00" | F |
351-2V Windsor V8 | 156 hp (116 kW) @ 3800 rpm | 234 lb·ft (317 N·m) @ 2200 rpm | 2-barrel | 8.00:1 | 4.00" x 3.50" | H |
351-2V Cleveland V8 | 159 hp (119 kW) @ 4000 rpm | 250 lb·ft (339 N·m) @ 2400 rpm | 2-barrel | 8.00:1 | 4.00" x 3.50" | H |
351CJ-4V* Cleveland V8 | 246 hp (183 kW) @ 5400 rpm | 312 lb·ft (423 N·m) @ 3600 rpm | 4-barrel | 8.00:1 | 4.00" x 3.50" | Q |
400-2V 335 series V8 | 168 hp (125 kW) @ 4000 rpm | 310 lb·ft (420 N·m) @ 2000 rpm | 2-barrel | 8.00:1 | 4.00" x 4.00" | S |
429-4V 385 Series V8 | 198 hp (148 kW) @ 4400 rpm | 320 lb·ft (434 N·m) @ 2800 rpm | 4-barrel | 8.00:1 | 4.36" x 3.59" | N |
460-4V**385 Series V8 | 269 hp (201 kW) @ 4600 rpm | 388 lb·ft (526 N·m) @ 2800 rpm | 4-barrel | 8.80:1 | 4.36" x 3.85" | C |
*NOTE: Available in 2-door models only
**NOTE: Available with police "Interceptor" package only
**NOTE: Available with police "Interceptor" package only
1974 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
302-2V Windsor V8 | 140 hp (100 kW) @ 3800 rpm | 230 lb·ft (312 N·m) @ 2600 rpm | 2-barrel | 8.00:1 | 4.00" x 3.00" | F |
351-2V Windsor V8 | 163 hp (122 kW) @ 4200 rpm | 278 lb·ft (377 N·m) @ 2000 rpm | 2-barrel | 8.20:1 | 4.00" x 3.50" | H |
351-2V Cleveland V8 | 162 hp (121 kW) @ 4000 rpm | 278 lb·ft (377 N·m) @ 2000 rpm | 2-barrel | 8.00:1 | 4.00" x 3.50" | H |
351CJ*-4V Cleveland V8 | 255 hp (190 kW) @ 5600 rpm | 290 lb·ft (393 N·m) @ 3400 rpm | 4-barrel | 7.90:1 | 4.00" x 3.50" | Q |
400-2V 335 series V8 | 170 hp (130 kW) @ 3400 rpm | 330 lb·ft (447 N·m) @ 2000 rpm | 2-barrel | 8.00:1 | 4.00" x 4.00" | S |
460-4V 385 Series V8 | 220 hp (160 kW) @ 4000 rpm | 355 lb·ft (481 N·m) @ 2600 rpm | 4-barrel | 8.00:1 | 4.36" x 3.85" | A |
460-4V** *Police Interceptor* 385 Series V8 | 260 hp (190 kW) @ 4400 rpm | 380 lb·ft (515 N·m) @ 2700 rpm | 4-barrel | 8.80:1 | 4.36" x 3.85" | C |
*NOTE: Available in 2-door models only, not available in Gran Torino Elite
**NOTE: Available with police "Interceptor" package only
**NOTE: Available with police "Interceptor" package only
1975 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
351-2V Windsor V8 | 143 hp (107 kW) @ 3600 rpm | 255 lb·ft (346 N·m) @ 2200 rpm | 2-barrel | 8.20:1 | 4.00" x 3.50" | H |
351-2V Modified V8 | 148 hp (110 kW) @ 3800 rpm | 243 lb·ft (329 N·m) @ 2400 rpm | 2-barrel | 8.00:1 | 4.00" x 3.50" | H |
400-2V 335 series V8 | 158 hp (118 kW) @ 3800 rpm | 276 lb·ft (374 N·m) @ 2000 rpm | 2-barrel | 8.00:1 | 4.00" x 4.00" | S |
460-4V 385 Series V8 | 216 hp (161 kW) @ 4000 rpm | 366 lb·ft (496 N·m) @ 2600 rpm | 4-barrel | 8.00:1 | 4.36" x 3.85" | A |
460-4V* 385 Series V8 | 226 hp (169 kW) @ 4000 rpm | 374 lb·ft (507 N·m) @ 2600 rpm | 4-barrel | 8.00:1 | 4.36" x 3.85" | C |
*NOTE: Available with police "Interceptor" package only
1976 engines
Engine | Horsepower | Torque | Carburetor | Compression Ratio | Bore & Stroke | VIN Code |
---|---|---|---|---|---|---|
351-2V Windsor V8 | 154 hp (115 kW) @ 3400 rpm | 286 lb·ft (388 N·m) @ 1800 rpm | 2-barrel | 8.00:1 | 4.00" x 3.50" | H |
351-2V Modified V8 | 152 hp (113 kW) @ 3800 rpm | 274 lb·ft (371 N·m) @ 1600 rpm | 2-barrel | 8.00:1 | 4.00" x 3.50" | H |
400-2V 335 series V8 | 180 hp (130 kW) @ 3800 rpm | 338 lb·ft (458 N·m) @ 1800 rpm | 2-barrel | 8.00:1 | 4.00" x 4.00" | S |
460-4V 385 Series V8 | 202 hp (151 kW) @ 3800 rpm | 352 lb·ft (477 N·m) @ 1600 rpm | 4-barrel | 8.00:1 | 4.36" x 3.85" | A |
460-4V* 385 Series V8 | 226 hp (169 kW) @ 3800 rpm | 371 lb·ft (503 N·m) @ 1600 rpm | 4-barrel | 8.00:1 | 4.36" x 3.85" | C |
*NOTE: Available with police "Interceptor" package only
ไม่มีความคิดเห็น:
แสดงความคิดเห็น